Home History Coast Station Ship Station Operation Rules&Forms Links Contact
y
» Home
» History

» Coast History
»    List historic
»    List selected

» Ship

» Operation
» Rules
» Links
» Contact

» Impressum

Coast Stations

E u r o p e
Call Station
  Latitude
Longitude
CTD Punta Delgada 37 N 44 -25 W 40
CTF Flores 39 N 27 -31 W 8
CTH Horta 38 N 31 -28 W 37
CTU Monsanto 38 N 44 -9 W 7
CUB Madeira 32 N 38 -16 W 51
CUG Azores 37 N 44 -25 W 39
CUL Lisbon 38 N 44 -9 W 14
DAN Norddeich Radio 53 N 38 7 E 11
DAO Kiel 54 N 26 10 E 8
DHS Ruegen 54 N 34 13 E 37
DDH Pinneberg 53 N 40 9 E 48
EAB Barcelona 41 N 57 3 E 12
EAC Cadiz 36 N 2 -5 W 33
EAF Finesterre 42 N 53 -9 W 16
EAL Las Palmas 28 N 5 -15 W 25
EAO Palma de Mallorca 39 N 34 2 E 38
EAR Coruna 43 N 20 -8 W 25
EAS Cabo Penas 43 N 39 -5 W 50
EAT Teneriffa 28 N 25 -16 W 19
EAV Valencia 38 N 43 0 E 10
EDF Madrid 40 N 21 -3 W 17
EJK Valentia 51 N 55 -10 W 20
EJM Malin Head 55 N 21 -7 W 20
FFB Boulogne 50 N 43 1 E 37
FFC Arcachon 44 N 39 -1 W 10
FFL St. Lys 43 N 25 1 E 24
FFM Marseille 43 N 19 5 E 21
FFO St. Nazaire 47 N 17 -2 W 12
FFU Brest 48 N 20 -4 W 43
  British Coaststions            
GCC Cullercoats 55 N 4 -1 W 27
GIL Ilfracombe 51 N 10 -4 W 6
GKA Portishead 52 N 22 -1 W 11
GKR Wick 58 N 26 -3 W 5
GKZ Humber 53 N 19 0 W 16
GLD Land's End 50 N 7 -5 W 40
GLV Anlesey 53 N 23 -4 W 17
GND Stonehaven 56 N 56 -2 W 12
GNE Oban 56 N 25 -5 W 28
GNF North Foreland 51 N 21 1 E 24
GNI Niton 50 N 34 -1 W 17
GPK Portpatrick 54 N 50 -5 W 7
GYA Whitehall 51 N 30 0 E 5
HAR Budapest 47 N 9 18 E 23
HEB Bern 47 N 00 7 E 26
IAR Roma 41 N 48 12 E 31
ICA Ancona 43 N 37 13 E 32
ICB Genoa 44 N 25 8 E 56
ICT Taranto 40 N 29 17 E 15
IDC Cagliari 39 N 13 9 E 18
IGJ Augusta 37 N 13 15 E 14
IPA Ancona 43 N 36 13 E 28
IQH Napoli 40 N 50 14 E 14
IQX Trieste 45 N 40 13 E 46
LGA Orlandet 62 N 28 6 E 12
LGE Vardoe 69 N 39 18 E 56
LGP Bodoe 67 N 16 14 E 23
LGQ Rogaland 58 N 47 5 E 33
LGS Svalbard 78 N 3 13 E 38
LFB Rogaland 58 N 47 5 E 33
LJB Bjornoya 74 N 30 19 E 1
LZL Bourgas 42 N 30 27 E 29
LZW Varna 43 N 4 27 E 46
OFJ Hanko 59 N 49 22 E 58
OHC Helsinki 60 N 9 25 E 2
OHM Mariehamn 60 N 7 19 E 57
OSA Antwerpen 51 N 16 4 E 19
OST Oostende 51 N 11 2 E 48
OXB Blavand 55 N 33 8 E 6
OXJ Torshavn 62 N 0 -6 E 47
OXN Thyboroen 56 N 42 8 E 13
OXP Skagen 57 N 44 10 E 34
OXZ Lyngby 55 N 50 11 E 25
PBK Ijmuiden 52 N 5 4 E 15
PCH Scheveningen 52 N 5 4 E 15
SAA Karlskrona 56 N 11 15 E 33
SAG Goeteborg 57 N 27 11 E 56
SAH Haernoesand 62 N 42 18 E 7
SDJ Stockholm 59 N 16 18 E 42
SPH Gdynia 54 N 32 18 E 32
SPE Szczecin 53 N 28 14 E 34
SVA Athinai 38 N 0 23 E 53
TAH Istanbul 41 N 4 28 E 56
TAL Antalya 36 N 53 30 E 42
TFA Reykjavik 64 N 5 -21 W 51
UDB Leningrad 59 N 59 30 E 21
UDC Donetskoi 47 N 6 37 E 33
UDE Odessa 46 N 29 30 E 44
UGE Arkhangelsk 64 N 33 40 E 32
UGK Kaliningrad 54 N 42 20 E 30
UJO Izmail 45 N 20 28 E 51
UJQ Kiev 50 N 29 30 E 33
UKB Riga 56 N 57 24 E 5
UNM Klaipeda 55 N 43 21 E 9
UKW Kertch 45 N 22 36 E 27
UHZ Kherson 46 N 38 32 E 36
UMN Murmansk 68 N 58 33 E 5
UNS Tallin 59 N 24 24 E 46
UZI Kandalakcha 67 N 8 32 E 26
YKM Lattakia 35 N 30 35 E 46
YUR Rijeka 45 N 6 14 E 32
YQI Constanta 44 N 6 28 E 37
ZAB Durres 41 N 27 19 E 26
ZDK Gibraltar 36 S 8 -5 W 22
5BA Cyprus 35 N 9 33 E 26

Extract from ITU Publication "List of Coaststations" ( 1980)
Some station calls are linked to S. Föcking sound and story archiv
Norddeich sounds partly from H.J.Pust, Norden


view at 1024x768 using IE 5.0+

Copyright © 2008 Prof. Braun Day