Maritime Radio Telegram Award

Home History Coast Station Ship Station Operation Rules&Forms Links Contact
y
» Home
» History

» Coast History
»    List historic
»    List selected

» Ship

» Operation
» Rules
» Links
» Contact

» Impressum

Coast Stations

A s i a
Call Station
  Latitude
Longitude
ASC Chittagong 22 N 20 92 E 0
ASK Karachi 24 N 51 67 E 2
ASV Khulna 22 N 49 89 E 37
A3A Tonga -21 S 11 -175 W 13
A4M Muscat 23 N 36 58 E 30
A7D Doha 25 N 45 51 E 35
A9M Bahrain 26 N 9 50 E 28
C2N Nauru 0 N 32 166 E 56
DZD Antipolo 14 N 36 121 E 10
DZZ Manila 14 N 35 120 E 58
EQA Abadan 30 N 20 48 E 16
EQI Abbas 27 N 12 57 E 17
EQK Khoramshar 30 N 20 48 E 22
'HAKO' Hansafahrt 30 N 20 48 E 22
EQL Anzali 37 N 25 49 E 20
EQM Bushir 28 N 57 50 E 49
EQN Khomeini 30 N 29 49 E 9
EQQ Khark 29 N 15 50 E 14
EQR Lavan 26 N 47 53 E 23
EQZ Abadan 30 N 20 48 E 16
ETC Assab 13 N 1 42 E 44
FFD Reunion -20 S 53 55 E 35
FJA Mahina -17 S 29 -149 W 29
FJY S.Paul Amsterdam -37 S 47 77 E 33
FJN Comoren -12 S 46 45 E 17
FJP Noumea -22 S 16 166 E 28
FUJ Noumea -22 S 16 166 E 27
FUM Papeete -17 S 33 -149 W 34
GMW Muscat 23 N 37 58 E 36
GNV Bahrain 26 N 12 50 E 37
HLP Busan 35 N 5 129 E 4
HLF Seoul 37 N 29 126 E 44
HSA Bangkok 13 N 43 100 E 34
HZG Dammam 26 N 26 50 E 6
HZH Jeddah 21 N 23 30 E 10
HZY Ras Tanura 26 N 18 50 E 7
H4H Honiara -9 S 25 160 E 3
JBD Osaka 34 N 41 135 E 28
JBK Tokyo 35 N 43 139 E 45
JCF Niigata 37 N 55 139 E 6
JCG Shimonoseki 34 N 26 130 E 55
JCK Kobe 34 N 31 135 E 31
JCS Choshi 35 N 45 140 E 45
JCX Naha 26 N 12 127 E 41
JCY Yokohama 35 N 27 139 E 38
JDA Kagoshima 31 N 38 130 E 34
JDB Nagasaki 32 N 45 129 E 52
JGD Kobe 34 N 41 135 E 10
JHK Sapporo 43 N 0 141 E 0
JHY Nagoya 35 N 5 136 E 53
JIT Oita 33 N 15 131 E 35
JJT Sapporo 43 N 7 141 E 22
JNE Hiroshima 34 N 10 132 E 11
JNT Nagoya 35 N 4 136 E 52
JMC Tokyo Met 35 N 43 139 E 45
JOS Nagasaki 32 N 48 130 E 9
JYO Aqaba 29 N 33 34 E 59
NRV Guam 13 N 26 144 E 39
PKA Sabang 5 N 54 95 E 21
PKB Belawan 3 N 43 98 E 40
PKC Palembang -2 S 50 104 E 46
PKD Surabaya -7 S 12 112 E 44
PKE Amboina -3 S 41 128 E 11
PKF Makassar -5 S 6 119 E 26
PKK Kupang -10 S 9 123 E 34
PKM Bitung 1 N 26 125 E 10
PKN Balikpapan -1 S 16 116 E 48
PKG Banjarmasin -3 S 20 114 E 35
PKP Dumai 1 N 41 101 E 27
PKR Cilacap -7 S 45 109 E 2
PKS Pontianak 0 N 6 109 E 22
PKT Dili -8 S 33 125 E 34
PKX Jakarta -6 S 5 106 E 54
PKY Merauke -8 S 29 140 E 43
PKZ Cirebon -6 S 45 108 E 33
PNK Jayapura -2 S 30 140 E 43
PKI Djakarta -6 S 10 106 E 50
P2R Rabaul -4 S 12 152 E 11
S7Q Seychelles -4 S 36 55 E 26
T3C Tarawa 1 N 21 172 E 55
UAW Makhatchkala 42 N 59 47 E 31
UAT Moskva 55 N 45 37 E 18
UBE Petropavlovsk 53 N 0 158 E 40
UBJ Baku 40 N 21 49 E 30
UCD Jalta 44 N 30 34 E 10
UCZ Providenia 64 N 10 -173 W 10
UDB Leningrad 59 N 59 30 E 21
UDC Donetskoi 47 N 6 37 E 33
UDE Odessa 46 N 29 30 E 44
UDN Novosibirsk 44 N 42 37 E 44
UEK Feodosia 45 N 1 35 E 43
UFA Batumi 41 N 39 41 E 38
UFL Vladivostok 43 N 7 131 E 54
UFO Kholmsk 47 N 2 142 E 3
UGE Arkhangelsk 64 N 33 40 E 32
UGK Kaliningrad 54 N 42 20 E 30
UIB Magadan 59 N 40 151 E 1
UJO Izmail 45 N 20 28 E 51
UJQ Kiev 50 N 29 30 E 33
UKO Egvekinot 66 N 20 -179 W 0
UKB Riga 56 N 57 24 E 5
ULX Aleksandrovks 50 N 52 142 E 6
UNM Klaipeda 55 N 43 21 E 9
UIF Anadyr 64 N 50 177 E 22
UJB Astrakhan 46 N 20 48 E 2
UKI Nakhodka 42 N 53 132 E 52
UKW Kertch 45 N 22 36 E 27
UHZ Kherson 46 N 38 32 E 36
UIK Vladivostok 43 N 7 131 E 53
UMN Murmansk 68 N 58 33 E 5
UNS Tallin 59 N 24 24 E 46
UQC Korsakov 46 N 30 142 E 40
UZI Kandalakcha 67 N 8 32 E 26
VWB Bombay 19 N 4 72 E 49
VWC Calcutta 22 N 38 88 E 23
VWG Goa 15 N 27 73 E 51
VWM Madras 13 N 7 80 E 10
VWN Cochin 9 N 58 76 E 15
VWK Kandla 23 N 4 70 E 8
VWL Mangalore 12 N 53 74 E 51
VWT Tuticorin 8 N 47 78 E 9
VWP Port Blair 11 N 39 92 E 45
VWO Okha 22 N 28 69 E 4
VWV Vishakhapatnam 17 N 41 83 E 17
VWY Paradip 20 N 20 86 E 45
VWZ Ratnagiri 16 N 59 73 E 17
XVG Hai Phong 20 N 43 106 E 44
XVS Ho Chi Minh 10 N 46 106 E 39
XSG Shanghai 31 N 6 121 E 32
XSR Haikou 20 N 1 110 E 17
XSQ Guangzhou 23 N 5 113 E 31
XSH Dandong 19 N 6 108 E 37
XSV Tianjin 38 N 54 117 E 44
XSZ Dalian 38 N 52 121 E 31
XYR Rangoon 16 N 51 96 E 12
YIR Basrah 30 N 33 47 E 47
YJM Port Vila -17 S 43 168 E 17
3DP Suva -18 S 7 178 E 26
4PB Colombo 6 N 55 79 E 53
5WA Apia -13 S 49 -171 W 49
9MP Kelang 2 N 59 101 E 28
9MG Penang 5 N 25 104 E 24
9PA Banana -5 N 53 12 E 17
9VG Singapore 1 N 20 103 E 42

Extract from ITU Publication "List of Coaststations" ( 1980)
Some station calls are linked to S. Föcking sound archiv


view at 1024x768 using IE 5.0+

Copyright © 2008 Prof. Braun Day