MRD Results Archive since April 2012
Home
News
Rules
Stations
Results
Contact

Impressum
Maritime Radio Day

All participants are given a 'Certificate of Participation' (CoP) on request. Sent a postcard or email to manager
and receive the CoP via e-mail only. CoP will alter from year to year:

YearContentResultComment
2015
pending
 
 
2014
'SS Silvana '
mrd2012all.pdf
 
2013
'Early pioneers of communication'
2012
'RMS Titanic', Titanic Centenary    
2011
'Poldhu', Marconi's high power station Cornwall, UK    
2010
'Villa Griffone', Bologna - Pontecchio,Italy    
2009
'Kugelbake', Cuxhaven, Germany    


MRD 2013

MRD 2012
MRD 2012 - Top 10 Maritime Mobile only
Call Total Coast Ship SP&MGYCallName
DL0DAN 134 34 97 3 DAN Norddeich
DF4BV 131 44 78 9 DABR "Hanseatic"
IR0IAR 101 28 71 2 IAR Roma
DL6MLA/mm 99 28 65 6 DPGK "Gerda"
DL9CM 90 27 53 10 DEJM "Kybfels"
PA6PCH 81 22 53 6 PCH Scheveningen
DL5KUD 64 16 42 6 DHS Rügen
DJ5AA 62 20 39 3 DEVJ "Heinz Kapelle"
DL8HCI 59 15 44 0 DNAI "Cap San Diego"
DL9CE 56 18 38 0 DAC Elbe-Weser

MRD 2011
MRD 2011 - Top 10 Maritime Mobile only
Call Total Coast Ship SpecialCallName
IR0IAR 149 43 100 6 IAR Roma
DL0DAN 122 43 79 0 DAN Norddeich
DL5KUD 104 41 60 3 DHS "Rügen"
PA6PCH 99 20 75 4 PCH Scheveningen
PA2PCH 94 38 54 2 PCH Scheveningen
II1IGG 88 25 60 3 IGG Maritel Genoa
PA3CWG 86 35 51 0 PBVQ "Cumulus"
G3OWO 82 18 63 1 GUDF "Joule"
CT9/DL6MLA 81 29 50 2 DCZM "Stralsund"
DK4VQ 77 23 51 3 DAO Kiel

MRD 2010
MRD 2010 - Top 10 Maritime Mobile only
Call Total Coast Ship SpecialCallName
DL6MLA 106 23 78 5 DCZM "Stralsund"
DJ5AA 104 36 67 1 DDVP "Lausitz"
IK6IJF 85 22 58 5 IBJM "Michele Iuliano"
DL0MCM 83 26 57 0 NN 'Jörg&Jürgen'
PA2PCH 81 22 57 2 PCH "Scheveningen"
IR0IAR 78 15 53 10 IAR Roma
DL3HRH 76 15 59 2 DEXE "Ehm Welk"
DL5KUD 68 13 48 7 NN 'Jochen'
DL9CM 67 15 49 3 DEER "Kandelfels"
SM6NM 67 13 51 3 SAG Gothenburg

MRD 2009
MRD - 2009 Results
Call Total Coast R/O HAMCallName
PA6PCH 199 28 90 81 PCH Scheveningen
DL5KUT 121 13 79 29 Y5BJ Suhl
DF7TT 98 18 64 16 DDXZ Flaemming
IR0IAR 96 10 58 28 IAR Roma Radio
DL0MCM 92 11 58 23 DAVK Dresden
DL0DAN 90 12 55 23 DAN Norddeich
DL0EL 86 19 60 7 Elsfleth Academy
IK6IJF 82 6 64 12 IBJM Michele Iuliano
DL6MLA 75 17 49 9 DEVC Werner Seelenbinder
PA2PCH 68 12 44 12 PCH Scheveningen




Key to call signs in the 1920's
POZ Nauen      KAV Norddeich  MSK Moskau
FL  Eifelturm  EAA Aranjuez   MPD Poldhu
OUI Eilvese    PCA Amsterdam  LCH Kristiana
IDO Rom        NSS Anapolis   WGG Tuckerton
NDD Sayville   VIS Sidney     NPM Pearl Harbour

A.Füst : "Im Bannkreis von Nauen",
Deutsche Verlagsanstalt Stuttgart - Berlin, 1922

Sent a postcard or email to :
Rolf Marschner
Narzissenweg 10
53359 Rheinbach
Germany

Report:
QSO Total
QSO Coast stations
QSO Radio Officer
QSO Other

Your e-mail adress

Certificate is sent only
by e-mail!

view at 1024x768 using IE 5.0+

Copyright © 2012 Prof. Braun Day